Idaho Falls Bell Schedules
Monday Late Start
|
Tuesday - Friday
|
|||||
First Bell | 9:25 | First Bell | 8:25 | |||
Period 1 | 9:30 - 10:15 | Period 1 | 8:30 - 9:30 | |||
Period 2 | 10:20-11:05 | Period 2 | 9:35 - 10:35 | |||
Advisory | 11:10-11:40 | Period 3 | 10:40 - 11:40 | |||
Period 3 | 11:45-12:30 | Lunch | 11:40 - 12:25 | |||
Lunch | 12:30-1:10 | Period 4 | 12:30 - 1:30 | |||
Period 4 | 1:15-2:00 | Period 5 | 1:35 - 2:35 | |||
Period 5 | 2:05-2:50 | Period 6 | 2:40 -3:40 | |||
Period 6 | 2:55-3:40 | |||||
Early Dismissal 12:00 pm |
Skyline High School Bell Schedule
Monday Late Start
|
Wed./Fri. Schedule
|
|||||
Collaboration | 8:15 - 9:15 | 1st Period | 8:30 - 9:30 | |||
1st Period | 9:30 - 10:25 | 2nd Period | 9:35 - 10:35 | |||
2nd Period | 10:30 - 11:20 | 3rd Period | 10:40 - 11:40 | |||
3rd Period | 11:25 - 12:15 | Lunch | 11:40 - 12:25 | |||
Lunch | 12:15 - 12:50 | 4th Period | 12:30 - 1:30 | |||
4th Period | 12:55 - 1:45 | 5th Period | 1:35 - 2:35 | |||
5th Period | 1:50 - 2:40 | 6th Period | 2:40 - 3:40 | |||
6th Period | 2:45 - 3:40 | |||||
Tue./Thu. Grizz Time Schedule | Early Release Schedule | |||||
1st Period | 8:30 - 9:30 | 1st Period | 8:30 - 9:05 | |||
2nd Period | 9:35 - 10:30 | 2nd Period | 9:10 - 9:40 | |||
3rd Period | 10:35 - 11:30 | 3rd Period | 9:45 - 10:15 | |||
GrizzTime | 11:35 - 12:05 | 4th Period | 10:20 - 10:50 | |||
Lunch | 12:05 - 12:40 | 5th Period | 10:55 - 11:25 | |||
4th Period | 12:45 - 1:40 | 6th Period | 11:30 - 12:00 | |||
5th Period | 1:45 - 2:40 | |||||
6th Period | 2:45 - 3:40 |
Compass Academy Bell Schedule
Monday Late Start | Tuesday - Friday | |||||
These are start times. Facilitators WILL release students with enough time for the next period |
||||||
Period 1 | 9:30 | Period 0 | 8:00 | |||
Period 2 | 10:25 | Period 1 | 9:00 | |||
Period 3 | 11:20 | Period 2 | 10:00 | |||
Period 4 | 12:15 | Period 3 | 11:00 | |||
Period 5 | 1:10 | Period 4 | 12:00 | |||
Period 6 | 2:05 | Period 5 | 1:00 | |||
Period 7 | 3:00 | Period 6 | 2:00 | |||
Dismissal | 3:55 | Period 7 | 3:00 | |||
Dismissal | 4:00 | |||||
Early Dismissal | 12:40 PM |
Emerson Alternative High School Bell Schedule
Monday Late Start | Tuesday - Friday | |||||
Period 1 | 10:00 - 11:40 | Period 1 | 9:00 - 11:00 | |||
Period 2 | 11:40 - 12:10 | Period 2 | 11:02 - 1:02 | |||
Lunch | 12:15 - 1:50 | Lunch | 1:02 - 1:32 | |||
Period 3 | 1:55 - 3:30 | Period 3 | 1:25 - 3:30 | |||
Early Dismissal 12:47 PM |